Cheddleton ‘A’ v Crewe ‘A’
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abell | Colin | M | Cheddleton & Leek | 108C | 1510 | | 204669G | | 0 | |
Alcock | Joseph P | M | Cheddleton & Leek | 110C | 1525 | 115E | 293494C | ME008244 | 446807 | |
Armstrong | William G | M | Cheddleton & Leek | 140B | 1750 | | 105848E | ME002246 | 413712 | |
Arshad | Ebrahim H | M | Cheddleton & Leek | 110L | 110L | 0 | 245795H | | 0 | |
Arshad | S Ali | M | Cheddleton & Leek | 66D | 1195 | | 245797A | ME014550 | 0 | |
Baxter | Chris | M | Cheddleton & Leek | 127L | 127L | 0 | 106420E | | 416649 | |
Beardmore | Sam G | M | Cheddleton & Leek | 0 | 1735 | 0 | 283538B | | 431613 | |
Beaumont | Allan R | M | Cheddleton & Leek | 94L | 94L | 0 | 121525F | | 0 | |
Birks | Philip N | M | Cheddleton & Leek | 136C | 1720 | 0 | 106793L | ME012529 | 0 | |
Blackburn | Jon EW | M | Holmes Chapel | 139A | 1743 | 138E | 178103A | | 429228 | |
Blackburn | Sandra G | F | Holmes Chapel | 107A | 1503 | 106E | 178127D | | 1802879 | |
Blackhurst | Catherine | F | Cheddleton & Leek | 40L | 40L | 36L | 323007H | ME022962 | 0 | |
Boswell | Michael A | M | Cheddleton & Leek | | 1008 | 0 | 286573H | | 446823 | |
Boswell | Jacob Connor | M | Cheddleton & Leek | 194C | 2155 | 198C | 277163K | ME006722 | 427110 | |
Brown | Joshua T | M | Cheddleton & Leek | | 1218 | | 298058H | | 0 | |
Brown | Lilly I | F | Cheddleton & Leek | | 1023 | | 306722B | | 0 | |
Brownlee | Keith | M | Cheddleton & Leek | 125L | 125L | 0 | 107530F | | 0 | |
Bruce | Frank D | M | Cheddleton & Leek | 0 | 1210 | | 107537J | | 0 | |
Buxton | David E | M | Cheddleton & Leek | | 2103 | | 107832L | | 414832 | |
Carr | Matthew | M | Cheddleton & Leek | 134C | 1705 | 126D | 266785L | ME010134 | 423971 | |
Cartlidge | Jacob D | M | Cheddleton & Leek | | 1735 | 0 | 275894F | | 442437 | |
Chadha | Veeom | M | Cheddleton & Leek | 25L | 25L | | | | | |
Chadha | Eshaan | M | Cheddleton & Leek | 25L | 25L | | | | | |
Cook | Peter | M | Cheddleton & Leek | 50L | 50L | | | | | |
Cooper | Daniel | M | Cheddleton & Leek | | 1398 | 0 | 311246K | | 0 | |
Cooper | Jasper | | Cheddleton & Leek | 40L | 40L | | 311583F | | 0 | |
Cooper | Robert J | M | Cheddleton & Leek | | 1368 | | 306357E | | 0 | |
Copeland | MW | M | Cheddleton & Leek | 115L | 115L | 0 | 130098C | | 0 | |
Corden | Ewan | M | Cheddleton & Leek | 40L | 40L | 68D | 323850H | | | |
Davis | Corey | M | Cheddleton & Leek | 30L | 30L | | | | | |
Edwards | Simon R | M | Cheddleton & Leek | 172C | 1990 | | 110144E | | 406821 | |
Edwards | Roger J | M | Cheddleton & Leek | 121D | 1608 | | 110138K | ME013675 | 408140 | |
Fancourt | Leslie J | M | Cheddleton & Leek | 115A | 1563 | 107B | 133519E | ME009204 | 454370 | |
Fitzpatrick | Richard H | M | Cheddleton & Leek | 30L | 30L | | | | | |
Gilmore | Simon N | M | Cheddleton & Leek | 187B | 2103 | 0 | 111264J | | 408719 | |
Grzybowski | Karol | M | Cheddleton & Leek | 147B | 1803 | 0 | 266797G | | 441503 | |
Hallen | Peter I | M | Cheddleton & Leek | 110L | 110L | 0 | 230419D | | 0 | |
Hallen | David A | M | Cheddleton & Leek | 106C | 1495 | | 223761B | ME003908 | 0 | |
Harrison | Ronald S | M | Cheddleton & Leek | 112B | 1540 | 0 | 112223L | ME013768 | 0 | |
Healings | Jack | M | Cheddleton & Leek | 0 | 1653 | 0 | 268630C | | 431877 | |
Heath | Charlie | | Cheddleton & Leek | 40L | 40L | 44L | 313546K | | 0 | |
Heath | Samuel | | Cheddleton & Leek | 40L | 40L | 37L | 313547A | | 0 | |
Hiscock | Peter | M | Cheddleton & Leek | 70L | 70L | 0 | 165594C | ME326102 | 0 | |
Jones | Jamie D | M | Cheddleton & Leek | 61C | 1158 | 86E | 298056D | | 0 | |
Jones | Jasmine H | F | Cheddleton & Leek | | 1210 | | 303450B | | 0 | |
Kahn | Nadir | M | Cheddleton & Leek | 40L | 40L | | | | | |
Khan | Moosa | M | Cheddleton & Leek | 40L | 40L | | | | | |
Khan | Momin | M | Cheddleton & Leek | 40L | 40L | | | | | |
Knight | Terry | M | Staffordshire CA | 74D | 1255 | 0 | 299113F | ME015395 | 0 | |
Millington | David | M | Cheddleton & Leek | 122D | 1615 | | 115550H | ME003614 | 441554 | |
Pages