Board | Home | Vikings | Wakefield | Away | |
---|---|---|---|---|---|
1 (W) | 126D (132D) | N Booth, David | 1 - 0 | S Jones, Gary | (000 (128E) |
2 (B) | 000* (134E) | G Limbert, Neil | 1 - 0 | N Myers, J | 116E (122E) |
3 (W) | (000 (60F) | N Aizlewood, Alan | ½ - ½ | N Wilford, Mike | 114B (114C) |
4 (B) | (000 (74F) | N Lawrie, Andrew | 1 - 0 | N Hepworth, Dean | 104C (103C) |
5 (W) | 067F (75E) | N Czerniuch, Daniel | 1 - 0 | N Gombocz, Steve | 099D (93C) |
Handicap | 1½ - 0 | ||||
Total | 193 | 6 - ½ | Total | 433 |
Last update Nigel Hepworth Tue 31st Mar 2020 15:08. Reported by Nigel Hepworth Tue 31st Mar 2020 15:08. Verified By