Board | Home | Rooks | Vikings | Away | |
---|---|---|---|---|---|
1 (B) | 000 () | N Mitchell, Robert | 0 - 1 | N Booth, David | 132D (132D) |
2 (W) | 060F (60F) | N Aizlewood, Alan | 0 - 1 | G Limbert, Neil | 134E (134E) |
3 (B) | 101D (101D) | ? Rojinsky, Mark | 1 - 0 | N Stephenson, John X | 113E (113E) |
4 (W) | 092L (89D) | B Briggs, Brendan | 0 - 1 | N Lawrie, Andrew | 074F (74F) |
5 (B) | 2102 (88D) | N Thompson, Nicky | 1 - 0 | S Keddie, Sean | 000 () |
Total | 463 | 2 - 3 | Total | 453 |
Last update Steve Westmoreland Wed 28th Oct 2020 17:38. Reported by Steve Westmoreland Wed 28th Oct 2020 17:38. Verified By