Board | Home | Calderdale | Wakefield | Away | |
---|---|---|---|---|---|
1 (B) | 157B (167B) | N Broadbent, Robert | 0 - 1 | P Shaw, Peter | 194A (196A) |
2 (W) | 141A (142A) | S Colledge, Dave | ½ - ½ | S Wilson, Richard | 115B (121B) |
3 (B) | 128A (140A) | G Webster, Vivien | 0 - 1 | N Wilford, Mike | 114B (114C) |
4 (W) | 111F (129E) | N Whitehouse, Paul | 1 - 0 | N Hepworth, Dean | 104C (103C) |
5 (B) | 100F (88D) | N Jacobs, Paul | ½ - ½ | N Gombocz, Steve | 099D (93C) |
Total | 637 | 2 - 3 | Total | 626 |
Last update Nigel Hepworth Tue 3rd Dec 2019 22:37. Reported by Nigel Hepworth Tue 3rd Dec 2019 22:37. Verified By