Board | Home | Rooks | Calderdale | Away | |
---|---|---|---|---|---|
1 (W) | 137L (151D) | N Sykes, Nick | ½ - ½ | B Porter, Richard | 157A (157B) |
2 (B) | 000 (113E) | N Stephenson, John X | 0 - 1 | G Webster, Vivien | 128A (140A) |
3 (W) | 000 (60F) | N Aizlewood, Alan | 0 - 1 | N Whitehouse, Paul | 111F (129E) |
4 (B) | 097E (101D) | ? Rojinsky, Mark | 1 - 0 | N Wood, Howard | 000 (126E) |
5 (W) | 084E (88D) | N Thompson, Nicky | 1 - 0 | N Jacobs, Paul | 100F (88D) |
Handicap | ½ - 0 | ||||
Total | 318 | 3 - 2½ | Total | 496 |
Last update Nigel Hepworth Tue 17th Dec 2019 19:32. Reported by Nigel Hepworth Tue 17th Dec 2019 19:32. Verified By