Board | Home | Vikings | Rooks | Away | |
---|---|---|---|---|---|
1 (B) | 135F (137F) | G Dearnley, Andrew | ½ - ½ | N Sharpe, Kyle C | 142E (137D) |
2 (W) | 000 (134E) | G Limbert, Neil | 1 - 0 | ? Rojinsky, Mark | 097E (101D) |
3 (B) | 000 (75E) | N Czerniuch, Daniel | 0 - 1 | B Briggs, Brendan | 092L (89D) |
4 (W) | 000 (113E) | N Stephenson, John X | 1 - 0 | B Sharpe, Craig H | 000 (76F) |
5 (B) | 000 () | S Keddie, Sean | 0 - 1 | N Mitchell, Robert | 000 () |
Handicap | 0 - 1 | ||||
Total | 135 | 2½ - 3½ | Total | 331 |
Last update Nigel Hepworth Sat 26th Oct 2019 10:20. Reported by Nigel Hepworth Sat 26th Oct 2019 10:20. Verified By