Board | Home | Tigers | Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 148L (152C) | S Westmoreland, Steve | ½ - ½ | N Sharpe, Kyle C | 142E (137D) |
2 (W) | 126D (132D) | N Booth, David | 0 - 1 | N Mitchell, Robert | 139F () |
3 (B) | 000 (134E) | G Limbert, Neil | ½ - ½ | N Hossain, Amin | 111E (110D) |
4 (W) | 107F (113E) | N Stephenson, John X | ½ - ½ | ? Rojinsky, Mark | 097E (101D) |
5 (B) | 000 (60F) | N Aizlewood, Alan | 0 - 1 | B Sharpe, Craig H | 076F (76F) |
Total | 381 | 1½ - 3½ | Total | 565 |
Last update Nigel Hepworth Thu 12th Mar 2020 19:58. Reported by Nigel Hepworth Thu 12th Mar 2020 19:58. Verified By