Board | Home | Knights | Wakefield | Away | |
---|---|---|---|---|---|
1 (B) | 147C (146C) | N Boylan, Richard S | 0 - 1 | P Shaw, Peter | 194A (196A) |
2 (W) | 137L (151D) | N Sykes, Nick | 1 - 0 | S Wilson, Richard | 115B (121B) |
3 (B) | 131C (133C) | N Hepworth, Nigel R | 1 - 0 | N Wilford, Mike | 114B (114C) |
4 (W) | 000 (110D) | N Hossain, Amin | 0 - 1 | N Hepworth, Dean | 104C (103C) |
5 (B) | 084E (88D) | N Thompson, Nicky | ½ - ½ | N Gombocz, Steve | 099D (93C) |
Total | 499 | 2½ - 2½ | Total | 626 |
Last update Nigel Hepworth Sat 26th Oct 2019 10:46. Reported by Nigel Hepworth Sat 26th Oct 2019 10:46. Verified By