Board | Home | Westminster 5 | Halesowen 5 | Away | |
---|---|---|---|---|---|
1 (W) | 124E (114D) | N Chowdhury, Rohul | ½ - ½ | N Lees, Christopher | 095E (93D) |
2 (B) | 089C (94C) | N Burke, John | ½ - ½ | N Taylor, A (Tony) | 094A (92A) |
3 (W) | 079C (73C) | N Cooper, Doug | ½ - ½ | B Hathaway, Martin | 078C (85C) |
4 (B) | 073D (82C) | N Stepanovic, Goran | 1 - 0 | N Taylor, W Paul | 081E (76D) |
5 (W) | 061C (53C) | N Trevis, Robert | 1 - 0 | N Haddon, Chris | 066C (54C) |
6 (B) | 023E (35D) | N Gammon, John | 1 - 0 | N Evans, Joyce H | 052B (50A) |
Total | 449 | 4½ - 1½ | Total | 466 |
Last update T Benson (BDCL Records) Thu 3rd Oct 2019 23:38. Reported by John Burke Thu 3rd Oct 2019 00:11. Verified By Tony Taylor Thu 3rd Oct 2019 11:39