Board | Home | Wolverhampton | Olton | Away | |
---|---|---|---|---|---|
1 (W) | 197D (190D) | N Sanghera, Parminder | 0 - 1 | S Holt, Philip J | 207A (194A) |
2 (B) | 183A (190A) | ? Paul, Nathanael | 0 - 1 | P Lloyd, Alan D | 183A (190B) |
3 (W) | 199E (185D) | N Mangwengwende, John | 1 - 0 | N Cundy, Mark A | 173A (168A) |
4 (B) | 178B (178D) | N Angelov, Emil | 1 - 0 | S Gostelow, David W | 167A (170A) |
5 (W) | 173A (168C) | ? Bull, Phil | ½ - ½ | G Smith, Richard W | 153B (169B) |
6 (B) | 170A (162A) | G Lewis, Christopher D | 1 - 0 | N Reynolds, Robert | 153A (142B) |
Total | 1100 | 3½ - 2½ | Total | 1036 |
Last update Phil Bull Thu 12th Mar 2020 21:45. Reported by Phil Bull Thu 12th Mar 2020 21:45. Verified By
Comments
rsmith
Wed, 19/02/2020 - 23:26
Permalink
Press / Admin Comment
Resumptions - board 4 24th Feb, board 6 12th Mar
pbull
Wed, 19/02/2020 - 23:41
Permalink
B4 resumes Mon 24th Feb
B4 resumes Mon 24th Feb
B6 resumes Thurs 12th March
pbull
Mon, 24/02/2020 - 22:27
Permalink
Wolv b4 wins resumption on
Wolv b4 wins resumption on 24th Feb
pbull
Thu, 12/03/2020 - 22:00
Permalink
Wolv b6 wins resumption on
Wolv b6 wins resumption on 12th March