Board | Home | Wolverhampton | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 199E (185D) | N Mangwengwende, John | 0 - 1 | G Mason, Donald J | 190A (192A) |
2 (B) | 183A (190A) | ? Paul, Nathanael | 0 - 1 | G Purcell, Philip | 187B (192B) |
3 (W) | 178B (178D) | N Angelov, Emil | 1 - 0 | N Briggs, Steven | 182C (189D) |
4 (B) | 173A (172C) | N Zdanowski, Adrian | 1 - 0 | N Dale, Jonathan | 155A (154B) |
5 (W) | 173A (168C) | ? Bull, Phil | 0 - 1 | G Thomas, David R | 148B (171B) |
6 (B) | 000 () | N Default | 0 - 0 | N Default | 000 () |
Total | 906 | 2 - 3 | Total | 862 |
Last update Gordon Christie Sat 2nd Nov 2019 13:22. Reported by Gordon Christie Sat 2nd Nov 2019 13:22. Verified By