Board | Home | Shirley & Wythall | Warley Quinborne | Away | |
---|---|---|---|---|---|
1 (W) | 190A (192A) | G Mason, Donald J | ½ - ½ | N Southall, Andrew C | 194B (187C) |
2 (B) | 187B (192B) | G Purcell, Philip | 1 - 0 | N Smith, Simon C | 164A (162A) |
3 (W) | 187D (190C) | P Galloway, Iain A | 1 - 0 | ? Singh, Amrik J | 163B (153C) |
4 (B) | 182C (189D) | N Briggs, Steven | 1 - 0 | ? Emery, Ian | 151B (153C) |
5 (W) | 159B (155B) | N Ingram, Keith R | ½ - ½ | ? Turner, Jon | 149B (159B) |
6 (B) | 148B (171B) | G Thomas, David R | 1 - 0 | N Fahy, John F | 139A (136A) |
Total | 1053 | 5 - 1 | Total | 960 |
Last update Philip Purcell Sun 13th Oct 2019 21:01. Reported by Philip Purcell Sun 13th Oct 2019 21:01. Verified By John Fahy Tue 15th Oct 2019 20:58