Board | Home | Oscott | Lichfield | Away | |
---|---|---|---|---|---|
1 (W) | 108C (110C) | N Dixon, Bill | ½ - ½ | B Fryer, John E | 109A (105A) |
2 (B) | 108C (104C) | N Jones, Philip J | ½ - ½ | G Sawyer, Ray | 103A (115A) |
3 (W) | 091C (105C) | N Andrews, Leslie | 1 - 0 | S Hall, R Arthur | 110B (95B) |
4 (B) | 071C (71D) | N Hillman, R (Bob) | 0 - 1 | S Biles, Fred | 099A (93A) |
5 (W) | 066D (68D) | N Duffield, Sam | 0 - 1 | N Short, David | 091B (88C) |
6 (B) | 000 () | N Default | 0(def) - 1 | N Jones, Brian | 060B (59B) |
Total | 444 | 2 - 4 | Total | 572 |
Last update Les Andrews Wed 11th Dec 2019 22:43. Reported by Les Andrews Wed 11th Dec 2019 22:43. Verified By