Board | Home | South Birmingham | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 117A (148A) | G Dicen, Elis D | 1 - 0 | N Burke, John | 089C (94C) |
2 (B) | 108B (108B) | N Heeney, Paul | 1 - 0 | N Cooper, Doug | 079C (73C) |
3 (W) | 106C (102E) | N Nalabotu, Viswamedha | 0 - 1 | N Stepanovic, Goran | 073D (82C) |
4 (B) | 100C (116B) | N Green, Derek | 1 - 0 | N Joiner, Paul | 070D (69C) |
5 (W) | 050L (84E) | N Selvaraj, Kavin | 1 - 0 | N Trevis, Robert | 061C (53C) |
6 (B) | 000 (110D) | B Moore, Chris | 1 - 0 | N Gammon, John | 023E (35D) |
Total | 481 | 5 - 1 | Total | 395 |
Last update T Benson (BDCL Records) Tue 10th Sep 2019 23:47. Reported by Tony Szatanik Tue 10th Sep 2019 14:00. Verified By John Burke Tue 10th Sep 2019 20:17