Text | |
Event Name | Dudley Townshend Trophy |
Season Name | 2019/20 |
Event Type | Knockout (Draw by round) |
Event Order | 9 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
Platform | Over the board |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Grading Code | |
Primary Grading Type | ECF Standard August |
Grade in brackets in match View | ECF Standard August |
Auto Grading | LMS sends for OTB grading |
ECF Members Only | N |
Treasurer | Richard Collett |