Board | Home | Newcastle | Crewe SCS 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 148A (164A) | G Hirst, Joe | ½ - ½ | B Hulme, David I | 144A (147B) |
2 (W) | 119A (124A) | S Gissi, Alberto | 0 - 1 | B Fields, Adam | 095A (100C) |
3 (B) | 112A (100A) | S Wright, Nicholas PA | 1 - 0 | N Harrison, Ben | 090* (89D) |
4 (W) | 090* (86A) | S Whitney, Dylan | 0 - 1 | S Hall, Les | 090* (83A) |
Total | 469 | 1½ - 2½ | Total | 419 |
Last update Nic Wright Tue 24th Sep 2019 19:44. Reported by Les Hall Fri 20th Sep 2019 22:39. Verified By Alberto Gissi Sun 22nd Sep 2019 13:18