Board | Home | Crewe SCS 'B' | Crewe SCS 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 129A (146B) | B Renegade, Richard | 1 - 0 | N Layhe, Simon | 134A (132A) |
2 (W) | 101A (107C) | S Bulbeck, Julian | 0 - 1 | S Gardiner, Harry | 131A (153A) |
3 (B) | 093A (98C) | B Nienaber, Kobus | 0 - 1 | B Price, David P | 119A (114A) |
4 (W) | 095A (100C) | B Fields, Adam | 0 - 1 | B Michalek, Lukasz | 110A (114A) |
Total | 418 | 1 - 3 | Total | 494 |
Last update Nic Wright Fri 13th Sep 2019 13:17. Reported by Les Hall Wed 11th Sep 2019 22:26. Verified By Dave Price Thu 12th Sep 2019 00:26