Board | Home | Alsager | Crewe SCS 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 123C (122C) | S Barker, Andrew | 0 - 1 | B Renegade, Richard | 129A (146B) |
2 (W) | 114C (118C) | B Smith, John HM | 1 - 0 | S Bulbeck, Julian | 101A (107C) |
3 (B) | 100C (103D) | N Marshall, James | 1 - 0 | S Hall, Les | 090* (83A) |
4 (W) | 090* (108B) | N Davies, Oliver | 0 - 1 | B Nienaber, Kobus | 093A (98C) |
Total | 427 | 2 - 2 | Total | 413 |
Last update Nic Wright Wed 21st Aug 2019 20:46. Reported by Les Hall Tue 20th Aug 2019 22:28. Verified By Andy Barker Tue 20th Aug 2019 23:12