Board | Home | Alsager | Crewe SCS 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 139C (137E) | N Thomason, Alan E | ½ - ½ | N Layhe, Simon | 134A (132A) |
2 (W) | 114C (118C) | B Smith, John HM | 1 - 0 | S Gardiner, Harry | 131A (153A) |
3 (B) | 095C (96C) | N Jones, Neville S | ½ - ½ | B Price, David P | 119A (114A) |
4 (W) | 090* (48D) | B Hankey, Neil | 0 - 1 | B Michalek, Lukasz | 110A (114A) |
Total | 438 | 2 - 2 | Total | 494 |
Last update Steve Emmerton Sat 21st Dec 2019 18:21. Reported by Dave Price . Verified By Andy Barker