Board | Home | Wakefield | David Browns | Away | |
---|---|---|---|---|---|
1 (B) | 204R (196A) | P Shaw, Peter | 1 - 0 | G Keely, Leo A | 178R (182A) |
2 (W) | 116C (124D) | N Skinner, Simon | 0 - 1 | B Boot, Granville | 149E (154C) |
3 (B) | 109D (103C) | N Hepworth, Dean | 0 - 1 | ? Gray, Dave | 156F (143C) |
4 (W) | 112F (122E) | N Myers, J | 0 - 1 | N Ward, Alec | 205L (141B) |
5 (B) | 109C (114C) | N Wilford, Mike | ½ - ½ | S Hill, John | 000 (109D) |
Handicap | 1½ - 0 | ||||
Total | 650 | 3 - 3½ | Total | 688 |
Last update Nigel Hepworth Sat 1st Jun 2019 14:13. Reported by Nigel Hepworth . Verified By