Board | Home | Sutton Coldfield | Wolverhampton | Away | |
---|---|---|---|---|---|
1 (W) | 159R (172B) | G Mildenhall, John | 1 - 0 | ? Paul, Nathanael | 185L (190A) |
2 (B) | 149R (159B) | S Soszynski, Marek J | 0 - 1 | G Lewis, Christopher D | 154L (162A) |
3 (W) | 146R (156C) | S Lawrence, Roy A | 1 - 0 | ? Bull, Phil | 159R (168C) |
4 (B) | 144R (140B) | S Marks, Robert | 0 - 1 | N Uddin, Moin | 133R (155C) |
Total | 598 | 2 - 2 | Total | 631 | |
Board | Home | Sutton Coldfield | Wolverhampton | Away | |
1 (B) | 159R (172B) | G Mildenhall, John | 0 - 1 | ? Paul, Nathanael | 185L (190A) |
2 (W) | 149R (159B) | S Soszynski, Marek J | 1 - 0 | G Lewis, Christopher D | 154L (162A) |
3 (B) | 146R (156C) | S Lawrence, Roy A | 0 - 1 | ? Bull, Phil | 159R (168C) |
4 (W) | 144R (140B) | S Marks, Robert | 1 - 0 | N Uddin, Moin | 133R (155C) |
Total | 598 | 2 - 2 | Total | 631 |
Last update Phil Bull Mon 24th Jun 2019 22:50. Reported by Phil Bull . Verified By Robert Marks