Board | Home | Solihull | Wolverhampton | Away | |
---|---|---|---|---|---|
1 (W) | 155R (171B) | N Carpenter, Raymond | 0 - 1 | ? Paul, Nathanael | 185L (190A) |
2 (B) | 149R (157A) | N Sadler, Anthony | 1 - 0 | ? Bull, Phil | 159R (168C) |
3 (W) | 143R (156A) | B Summerfield, Julian H | 1 - 0 | G Lewis, Christopher D | 154L (162A) |
4 (B) | 135L (143B) | B Joy, Praveen | ½ - ½ | N Uddin, Moin | 133R (155C) |
Total | 582 | 2½ - 1½ | Total | 631 | |
Board | Home | Solihull | Wolverhampton | Away | |
1 (B) | 155R (171B) | N Carpenter, Raymond | 0 - 1 | ? Paul, Nathanael | 185L (190A) |
2 (W) | 149R (157A) | N Sadler, Anthony | ½ - ½ | ? Bull, Phil | 159R (168C) |
3 (B) | 143R (156A) | B Summerfield, Julian H | ½ - ½ | G Lewis, Christopher D | 154L (162A) |
4 (W) | 135L (143B) | B Joy, Praveen | 0 - 1 | N Uddin, Moin | 133R (155C) |
Total | 582 | 1 - 3 | Total | 631 |
Last update Phil Bull Wed 15th May 2019 21:55. Reported by Phil Bull . Verified By Ray Carpenter