Board | Home | Wolverhampton | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 175L (185D) | N Mangwengwende, John | ½ - ½ | N Dale, Jonathan | 161R (154B) |
2 (B) | 165R (178D) | N Angelov, Emil | 1 - 0 | G Thomas, David R | 154R (171B) |
3 (W) | 159R (168C) | ? Bull, Phil | 1 - 0 | N Christie, Gordon SG | 145R (145B) |
4 (B) | 133R (155C) | N Uddin, Moin | 0 - 1 | S Dickson, Fred S | 135C (122C) |
Total | 632 | 2½ - 1½ | Total | 595 | |
Board | Home | Wolverhampton | Shirley & Wythall | Away | |
1 (B) | 175L (185D) | N Mangwengwende, John | 1 - 0 | N Dale, Jonathan | 161R (154B) |
2 (W) | 165R (178D) | N Angelov, Emil | 1 - 0 | G Thomas, David R | 154R (171B) |
3 (B) | 159R (168C) | ? Bull, Phil | 0 - 1 | N Christie, Gordon SG | 145R (145B) |
4 (W) | 133R (155C) | N Uddin, Moin | 0 - 1 | S Dickson, Fred S | 135C (122C) |
Total | 632 | 2 - 2 | Total | 595 |
Last update Phil Bull Thu 30th May 2019 21:43. Reported by Phil Bull . Verified By Gordon Christie