Board | Home | Wolverhampton | Mutual Circle | Away | |
---|---|---|---|---|---|
1 (W) | 165R (178D) | N Angelov, Emil | ½ - ½ | S Harborne, Matthew J | 185R (193D) |
2 (B) | 159R (168C) | ? Bull, Phil | 1 - 0 | G Baer, Bruce L | 166L (190A) |
3 (W) | 154L (162A) | G Lewis, Christopher D | 1 - 0 | N Hollier, Mike J | 146R (151B) |
4 (B) | 141C (139C) | N Pearson Jones, Peter J | 0 - 1 | G Sanchez, Eduardo | 148B (175C) |
Total | 619 | 2½ - 1½ | Total | 645 | |
Board | Home | Wolverhampton | Mutual Circle | Away | |
1 (B) | 165R (178D) | N Angelov, Emil | ½ - ½ | S Harborne, Matthew J | 185R (193D) |
2 (W) | 159R (168C) | ? Bull, Phil | 0 - 1 | G Baer, Bruce L | 166L (190A) |
3 (B) | 154L (162A) | G Lewis, Christopher D | 1 - 0 | N Hollier, Mike J | 146R (151B) |
4 (W) | 141C (139C) | N Pearson Jones, Peter J | 0 - 1 | G Sanchez, Eduardo | 148B (175C) |
Total | 619 | 1½ - 2½ | Total | 645 |
Last update Phil Bull Thu 13th Jun 2019 21:36. Reported by Phil Bull . Verified By Chris Evans