Board | Home | Huddersfield Dragons | Wakefield | Away | |
---|---|---|---|---|---|
1 (B) | 187C (182E) | ? Eagleton, Greg T | ½ - ½ | P Shaw, Peter | 196A (196A) |
2 (W) | 145D (133C) | N Hepworth, Nigel R | 1 - 0 | N Skinner, Simon | 116C (124D) |
3 (B) | 100F (101D) | ? Rojinsky, Mark | ½ - ½ | S Wilson, Richard | 117C (121B) |
4 (W) | 000 (110D) | N Hossain, Amin | ½ - ½ | N Hepworth, Dean | 109D (103C) |
5 (B) | 092L (89D) | B Briggs, Brendan | 0 - 1 | N Myers, J | 112F (122E) |
Adjustment | ½ - 0 | ||||
Total | 524 | 3 - 2½ | Total | 650 |
Last update Nigel Hepworth Sun 14th Apr 2019 22:06. Reported by Nigel Hepworth . Verified By