Board | Home | Staffordshire CA | Nottinghamshire CA | Away | |
---|---|---|---|---|---|
1 (B) | 099C (90B) | S Hull, Stuart E | ½ - ½ | N Gretton, Margaret L | 096B (102B) |
2 (W) | 093C (86D) | N West, Robert L | 0 - 1 | N Prowse, Nick | 098L (92E) |
3 (B) | 087B (82A) | B Evans, Peter FK | 1 - 0 | N Kacprzak, Lukasz | 086B (103C) |
4 (W) | 090L () | N Filkin, Steve | 0 - 1 | S Arlachova, Alexandra | 094L (106D) |
5 (B) | 088L (114A) | B Michalek, Lukasz | 1 - 0 | N Dawson, Ric | 093B (86C) |
6 (W) | 083B (74C) | B Green, Stuart IE | ½ - ½ | S Frings, Mick J | 088L (85B) |
7 (B) | 080A (69A) | N Buckley, David I | 0 - 1 | N Chan, Kian | 089A (98B) |
8 (W) | 061A (74D) | B Knight, Terry | 1 - 0 | N Heath, George K | 091C () |
9 (B) | 069L (76A) | G Chadwick, Martin J | 0 - 1 | N Young, Alistair | 087L (88D) |
10 (W) | 068L (73C) | B Coleman, Roger | 1 - 0 | N Swanwick, Steve | 088C (78E) |
11 (B) | 066L (66C) | N Hackney, David | 1 - 0 | ? Badhe, Abishek | 085L (94E) |
12 (W) | 068B (55B) | N Perry, Robert | 1 - 0 | N Litherland, Jack | 077C () |
Average | 80 | 7 - 5 | Average | 90 |
Last update Mark Murrell Sat 13th Jul 2019 17:37. Reported by Mark Murrell . Verified By Mark Murrell