Board | Home | Yorkshire CA | Worcestershire CCA | Away | |
---|---|---|---|---|---|
1 (B) | 134A (155A) | S Cullum, Dale H | ½ - ½ | N Spowart, David | 136A (146C) |
2 (W) | 138A (150A) | G Varley, Joe | 0 - 1 | P Evans, Harry G | 115L (156B) |
3 (B) | 138A (129A) | S Grice, Alec | 0 - 1 | N Bradley, Sam A | 138A (129A) |
4 (W) | 137D (129B) | N Lee, Stephen K | 1 - 0 | N Seeley, Peter | 135B (138E) |
5 (B) | 128L (146A) | G Tomlinson, Zak | 1 - 0 | G Shaw, Tony | 135B (140B) |
6 (W) | 132L (135B) | N Hackett, Thomas L | 1 - 0 | B Waud, David | 136L (141B) |
7 (B) | 138F (135E) | G Beckett, Phill J | ½ - ½ | N Asbury, Jon A | 126A (118A) |
8 (W) | 127L (142A) | S Colledge, Dave | ½ - ½ | B Horwill, Eric | 134A (139A) |
9 (B) | 133L (132A) | G Oliver, Bruce R | 1 - 0 | B Truscott, Ian M | 132C (128B) |
10 (W) | 129A (133A) | N Grasham, John | 1 - 0 | S Stanton, T Giles | 130A (117B) |
11 (B) | 132A (126A) | N Andrews, Norman G | 0 - 1 | S Holmes, Matthew A | 121L (129B) |
12 (W) | 131A (136C) | N Tinker, Chris R | 1 - 0 | B Humphries, Jeremy | 123A (114A) |
13 (B) | 137A (140A) | G Webster, Vivien | ½ - ½ | B Varilone, John F | 121C (125A) |
14 (W) | 126A (115B) | N Matthews, Graham W | ½ - ½ | B Cleak, David | 110B (110B) |
15 (B) | 129L (132A) | B Pollard, Mike A | 0 - 1 | S Alcock, Steve | 097C (108A) |
16 (W) | 122A (132A) | N Strickland, Ian D | 1 - 0 | N Hesketh, John | 073D (79D) |
Average | 132 | 9½ - 6½ | Average | 123 |
Last update Mark Murrell Sat 13th Jul 2019 19:08. Reported by Mark Murrell . Verified By Mark Murrell