Middlesex CCA v Suffolk CCA
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Barnes | Nathan | M | Suffolk CCA | 148C | 1810 | 156E | 140673F | | 0 | |
Barratt | John | M | Suffolk CCA | 103D | 1473 | 0 | 128750D | ME007826 | 0 | |
Brennan | Samuel J | M | Suffolk CCA | 141L | 141L | | 281107J | ME018896 | 428094 | |
Brown | David E | M | Suffolk CCA | 150B | 1825 | | 251093F | | 416150 | |
Buis | Jim | M | Suffolk CCA | 145C | 1788 | | 221240H | ME007361 | 0 | |
Burnett | Leon P | M | Suffolk CCA | 171C | 1983 | 188F | 293417G | | 444448 | |
Camilleri | Vincent | M | Suffolk CCA | 0 | 1683 | 0 | 295171L | | 0 | |
Carter | Dominic A | M | Suffolk CCA | 130D | 1675 | 0 | 295131K | ME004397 | 441058 | |
Ciuksyte | Dagne | F | Suffolk CCA | 214D | 2305 | 228F | 263500J | ME003250 | 12800619 | |
Clapham | Michael JW | M | Suffolk CCA | 150E | 1825 | 0 | 108376E | | 414530 | |
Collins | Jonathan L | M | Suffolk CCA | 161C | 1908 | 162D | 186035F | ME008083 | 438456 | |
Cook | Michael P | M | Suffolk CCA | 175C | 2013 | | 108778C | | 414093 | |
Donnelly | Andrew J | M | Suffolk CCA | 147A | 1803 | | 185499K | ME001287 | 0 | |
Feavyour | John A | M | Suffolk CCA | 155B | 1863 | | 110497E | ME007861 | 405850 | |
Fogg | Martin | M | Suffolk CCA | 181C | 2058 | | 252129F | | 423246 | |
Garcia | Laureano | M | Suffolk CCA | 131D | 1683 | | 278053H | ME009040 | 0 | |
Garcia-Leon | Daniel | M | Suffolk CCA | | 1435 | 0 | 282765H | | 0 | |
Goldsmith | Rory | M | Suffolk CCA | | 1645 | | 290419G | | 456047 | |
Green | David P | M | Suffolk CCA | 126B | 1645 | | 150092C | | 0 | |
Greenacre | Kevin P | M | Suffolk CCA | | 1795 | 0 | 111629A | | 428205 | |
Gregory | Stephen J | M | Suffolk CCA | 191B | 2133 | | 111689H | ME014877 | 410837 | |
Hopkins | Phil | M | Suffolk CCA | 178C | 2035 | 201D | 275078J | ME012519 | 424242 | |
Hutchings | Philip J | M | Suffolk CCA | 162C | 1915 | | 147583G | ME012590 | 0 | |
Irwin | James | M | Suffolk CCA | 150A | 1825 | 129F | 296198C | ME006838 | 0 | |
Jermy | Jaden | M | Suffolk CCA | 181A | 2058 | 197B | 301071F | ME006757 | 459496 | |
John | Adam | M | Suffolk CCA | 156B | 1870 | 143B | 295344E | | 450510 | |
Jones | Robert L | M | Suffolk CCA | 142A | 1765 | 133E | 113887L | ME013460 | 424285 | |
Jones | Les J | M | Suffolk CCA | 137B | 1728 | | 113849C | | 0 | |
Kirkham | Ed | M | Suffolk CCA | 144B | 1780 | | 191416K | | 0 | |
Lambert | John E | M | Suffolk CCA | 115C | 1563 | 105A | 170345G | | 0 | |
Lamont | Richard | M | Suffolk CCA | 0 | 1908 | 0 | 114029C | | 428272 | |
Le-Vine | Mark R | M | Suffolk CCA | 190C | 2125 | 170F | 221698L | | 0 | |
Leigh | Adam G | M | Suffolk CCA | 0 | 1743 | 0 | 302280J | | 0 | |
Lewis | Stephen | M | Suffolk CCA | 167A | 1953 | | 151917H | ME014907 | 0 | |
Lightfoot | Malcolm J | M | Suffolk CCA | 168B | 1960 | | 290418E | ME009553 | 439711 | |
Linney | John R | M | Suffolk CCA | | 1675 | 0 | 246642K | | 0 | |
Little | Cameron J | M | Hertfordshire CA | 146B | 1795 | 148E | 245164F | | 0 | |
Lovell | Steve | M | Suffolk CCA | 149A | 1818 | 153F | 277537C | ME015130 | 441090 | |
Lunn | Timothy | M | Suffolk CCA | 187C | 2103 | | 114679J | | 408204 | |
Martinez | Rene M | M | Suffolk CCA | 145C | 1788 | | 309169H | | 0 | |
Matthewson | Edward | M | Suffolk CCA | 166B | 1945 | | 115103E | ME004609 | 416045 | |
McAllister | John WF | M | Suffolk CCA | 139A | 1743 | | 123427E | ME007692 | 0 | |
Merry | Alan B | M | Suffolk CCA | 237A | 2478 | 236A | 258768D | ME000426 | 418811 | |
Moore | Graham J | M | Suffolk CCA | 204B | 2230 | 0 | 115711F | | 441988 | |
Munson | Shaun D | M | Suffolk CCA | 184C | 2080 | | 115973C | | 412511 | |
Pack | James | M | Suffolk CCA | 161A | 1908 | 152D | 256639E | ME006833 | 438294 | |
Peck | Silas OJ | M | Suffolk CCA | 184D | 2080 | 0 | 291535C | ME014553 | 432865 | |
Peters | Alexander John | M | Suffolk CCA | 192D | 2140 | 0 | 140705D | | 439746 | |
Phillips | Carl | M | Suffolk CCA | 117C | 1578 | | 127956H | | 0 | |
Player | Edmund C | M | Suffolk CCA | 196C | 2170 | | 136670B | ME004574 | 406520 | |
Pages