Board | Home | Middlesex CCA | Suffolk CCA | Away | |
---|---|---|---|---|---|
1 (B) | 144C (172A) | G Patel, Rishi | ½ - ½ | N Fogg, Martin | 158C (181C) |
2 (W) | 159A (155B) | N Kennelly, Paul | 1 - 0 | S Hutchings, Philip J | 158B (162C) |
3 (B) | 152A (160A) | ? Fincham, Leon HJ | 0 - 1 | G Pack, James | 136A (161A) |
4 (W) | 152B (160C) | N Kay, Jonathan | ½ - ½ | G Usher, Michael E | 148B (135B) |
5 (B) | 156L (160A) | G Cowan, Xavier | 0 - 1 | N Watkins, Alan | 152D (143B) |
6 (W) | 157A (156B) | N Walsh, Steven JF | 1 - 0 | N Clapham, Michael JW | 151B (150E) |
7 (B) | 156B (132C) | S Zurstiege, Frank | 0 - 1 | N Quader, Z Zia Mohammed | 142L (171A) |
8 (W) | 158B (151B) | G Breed, Greg J | 0 - 1 | N John, Adam | 151A (156B) |
9 (B) | 159B (155B) | G White, David J | 1 - 0 | N Kirkham, Ed | 146A (144B) |
10 (W) | 148E (153D) | B McGuinness, Andrew | ½ - ½ | G Jones, Robert L | 144A (142A) |
11 (B) | 149A (155A) | P Healeas, Simon | 1 - 0(def) | N Woodcock, Keith D | 148A () |
12 (W) | 142A (137A) | B Cross, Ian K | ½ - ½ | P Stephens, Robert W | 135A (145A) |
13 (B) | 151L (142B) | G Hayali, Laith | 1 - 0 | G Carter, Dominic A | 142B (130D) |
14 (W) | 136A (134A) | G Grant-Ross, Peter | ½ - ½ | N Little, Cameron J | 136B (146B) |
15 (B) | 137A (144B) | G Colter, Nigel | ½ - ½ | G Lovell, Steve | 137A (149A) |
16 (W) | 137L (140C) | N Dunn, Richard S | ½ - ½ | N Martinez, Rene M | 136A (145C) |
Average | 150 | 8½ - 7½ | Average | 145 |
Last update Mark Murrell Sat 13th Jul 2019 18:34. Reported by Mark Murrell . Verified By Mark Murrell