Board | Home | Essex CA | Lancashire CA | Away | |
---|---|---|---|---|---|
1 (B) | 179A (181B) | N Cocks, Elliot | 1 - 0 | N Newton, Robert A | 179A (173A) |
2 (W) | 184L (183B) | G Coote, Trevor D | ½ - ½ | N Toole, Dave | 172D (153E) |
3 (B) | 179B (163C) | S Hampton, Christopher | ½ - ½ | N Dobson, Graham W | 175L (169C) |
4 (W) | 177A (177A) | G Myall, Ivan J | 1 - 0 | G Leah, Tom | 171A (180A) |
5 (B) | 174A (177A) | B Rix, Steven JL | ½ - ½ | B Riley, Scott | 175L (163B) |
6 (W) | 172A (172A) | N Jaszkiwskyj, Peter | ½ - ½ | N Catz, Armand | 169B (141B) |
7 (B) | 170C (163A) | G Kenning, Paul H | 0 - 1 | B Daryanto, Ahmad | 166L (161E) |
8 (W) | 163L (167A) | G Wilson, Edgar | 0 - 1 | N Cole, Dave | 170L (166D) |
9 (B) | 171D (162C) | B McCall, Martin | ½ - ½ | G Cooper, John G | 165A (166C) |
10 (W) | 172A (161A) | N Ramage, Colin R | ½ - ½ | S Seery, Phillip T | 163B (149B) |
11 (B) | 170A (169A) | P Hunnable, Ian D | 0 - 1 | N Owen, Dennis | 160A (157A) |
12 (W) | 170A (177B) | N Marden, Larry E | 0 - 1 | G Potter, Steven | 159A (151A) |
13 (B) | 174B (163B) | B Twitchell, Neville H | 1 - 0 | N O'Rourke, William | 154A (160B) |
14 (W) | 170A (173B) | N White, John A | 1 - 0 | G Giles, Alan | 153A (160B) |
15 (B) | 169B (170C) | G Davenport, John | ½ - ½ | N Taylor, Phil M | 150C (156C) |
16 (W) | 158A (191A) | G Bui, Kyan | 1 - 0 | B Raynor, Philip N | 142B (145C) |
Average | 172 | 8½ - 7½ | Average | 164 |
Last update Mark Murrell Sat 13th Jul 2019 20:41. Reported by Mark Murrell . Verified By Mark Murrell