Board | Home | Yorkshire CA | Surrey CCA | Away | |
---|---|---|---|---|---|
1 (W) | 2474 (242E) | N Alsina Leal, Daniel | 1 - 0 | G Kalavannan, Koby | 2330 (226C) |
2 (B) | 0000 (235B) | G Palliser, Richard JD | ½ - ½ | G Josse, Mark | 2209 (208B) |
3 (W) | 0000 (207A) | G Townsend, M Paul | ½ - ½ | G Kalaiyalahan, Akshaya | 2212 (203C) |
4 (B) | 2239 (207D) | G Weller, Jean-Luc | ½ - ½ | G Granat, Russell G | 2219 (208A) |
5 (W) | 2222 () | N Dunworth, Christopher N | 1 - 0 | G Briscoe, Chris | 2201 (195C) |
6 (B) | 2184 (204B) | G Nelson, Jonathan P | ½ - ½ | G Osborne, Marcus E | 2165 (202A) |
7 (W) | 0000 (188D) | N Lang, Adam R | ½ - ½ | G Price, Gwilym T | 2138 (190A) |
8 (B) | 2167 (230B) | G Hackner, Oskar A | 1 - 0 | G Emerson, Roger | 2181 (198C) |
9 (W) | 2214 (197B) | N Shephard, Chris CW | 1 - 0 | G Frostick, Clive A | 2113 (193A) |
10 (B) | 2134 (199A) | N Watson, Phil R | 0 - 1 | G Shepherd, Paul D | 2090 (185C) |
11 (W) | 2120 (192B) | G Arnott, Jonathan W | 1 - 0 | P Punnett, Alan K | 2018 (187B) |
12 (B) | 2148 (204C) | N Sucikova, Svetlana | 1 - 0 | G Rosen, Daniel B | 2018 (176A) |
13 (W) | 0000 (190D) | N O'Driscoll, Kieran | ½ - ½ | G Heppell, Ian N | 1993 (174B) |
14 (B) | 2068 (193B) | G Gayson, Peter M | 0 - 1 | S Lydiard, Robert G | 2017 (199C) |
15 (W) | 2068 (196A) | P Shaw, Peter | 1 - 0 | N Haldane, Robin W | 1993 (193B) |
16 (B) | 2058 (197A) | G Starley, Robert | 1 - 0 | G Phillips, Owen S | 1908 (173B) |
Average | 1631 | 11 - 5 | Average | 2113 |
Last update Mark Murrell Sat 13th Jul 2019 18:36. Reported by Mark Murrell . Verified By Mark Murrell