Logged in as: Not Logged In
Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-02-28 | 166C | N Burns, Patrick | 1 - 0 | G Le Baigue, Clive J | 113A |
2 | 2019-02-28 | 098A | B Clarke, John L | 0 - 1 | S Hames, Ian A | 151L |
3 | 2019-02-28 | 147B | S Sharples, Harry J | 0 - 1 | N Garfield, Leon A | 102L |
4 | 2019-02-28 | 046B | N Plater, Cameron J | 0 - 1 | S McGill, Peter | 143A |
5 | 2019-02-28 | 087A | B McAloney, Roy J | 0 - 1 | S Gregory, Colin G | 118L |
6 | 2019-02-28 | 045L | N Burns, Zeno | 0 - 1 | N Crane, Leeland | 091L |
7 | 2019-02-28 | 089L | G Davies, Michael | ½ - ½ | N Hides, Owen | 091L |
8 | 2019-02-28 | 000 | N Partridge, Charlie | 1 - 0 | N Hanbury, Rhyannon | 000 |
9 | 2019-02-28 | 060L | B Dawson, Roy F | 1 - 0 | N Frost, William GA | 034L |
10 | 2019-02-28 | 025D | B Wyer, Chris | 1 - 0(def) | N Default | 000 |
Last update John L Clarke Fri 24th May 2019 08:50. Reported by John L Clarke . Verified By