Logged in as: Not Logged In
Board | Home | Aughton B | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 000 () | N Not Named | ½ - ½ | N Not Named | 000 () |
2 (W) | 000 () | N Not Named | ½ - ½ | N Not Named | 000 () |
3 (B) | 000 () | N Default | 1 - 0 | N Not Named | 000 () |
4 (W) | 000 () | N Not Named | 1 - 0 | N Not Named | 000 () |
5 (B) | 000 () | N Default | 0 - 0 | N Default | 000 () |
6 (W) | 000 () | N Default | 0 - 0 | N Default | 000 () |
Total | 0 | 3 - 1 | Total | 0 |
Last updated by Phill Beckett at 2018-12-18 16:34 Reported By Phill Beckett Verified By