Logged in as: Not Logged In
Board | Home | Worksop | Sheffield Nomads 1 | Away | |
---|---|---|---|---|---|
1 (B) | 000 (162) | B Griffiths, Phil | 0 - 1 | G Nelson, Jonathan P | 204L (201) |
2 (W) | 152A (151) | S Graham, Oliver | ½ - ½ | G Shephard, Chris CW | 204L (196) |
3 (B) | 150L (146) | B Davis, Jim | 0 - 1 | G Fletcher, John T | 178L (181) |
4 (W) | 141L (148) | S Dragan, Ionel | 0 - 1 | B Crosthwaite, Stuart | 158L (158) |
5 (B) | 000 (131) | S Allen, Andrew | 0 - 1 | B Barwick, Ian | 173L (156) |
6 (W) | 124D (126) | S Porter, Robert | 0 - 1 | S Nield, Robert C | 000 (133) |
Total | 567 | ½ - 5½ | Total | 917 |
Last updated by Geoff Brown at 2018-12-15 15:24 Reported By Phill Beckett Verified By