Logged in as: Not Logged In
Board | Home | Weald of Kent 3 | Hastings & St Leonards 5 | Away | |
---|---|---|---|---|---|
1 (?) | 146B (133B) | N Hart Dyke, James E | 0 - 1 | N Woodhams, Mason | 129A (132A) |
2 (?) | 109C (117B) | B Warrick, David H | 0 - 1 | G Willson, Gary | 119B (116C) |
3 (?) | 105C (99D) | N Oram, Clive | 0 - 1 | S Namouk, Omer A | 111A (112B) |
4 (?) | 060* (76A) | N Broadhead, Geoffrey J | 1 - 0 | N Chandler, Gregory F | 081B (69B) |
Average | 105 | 1 - 3 | Average | 110 |
Last update Marc Bryant Wed 14th Nov 2018 10:00. Reported by Marc Bryant . Verified By David warrick