Logged in as: Not Logged In
Board | Home | Lewisham 6 | Petts Wood & Orpington 6 | Away | |
---|---|---|---|---|---|
1 (W) | 135B (135B) | S Wood, Mike H | 1 - 0 | G Langley, Tony | 134E (98A) |
2 (B) | 133B (137A) | N Alvares, Owen | 1 - 0 | N Rumsey, Stephen | 115L () |
3 (W) | 097A (79A) | S Barber, James R | 0 - 1 | B Jones, Paul | 107B (101C) |
4 (B) | 060* (85B) | G McGill, Brendan | 1 - 0 | N Sinha, Sambodh | 080L (76E) |
Average | 107 | 3 - 1 | Average | 109 |
Last update Anthony Langley Wed 27th Mar 2019 23:11. Reported by Anthony Langley . Verified By Jim Barber