Logged in as: Not Logged In
Board | Home | Sidcup 2 | Petts Wood & Orpington 4 | Away | |
---|---|---|---|---|---|
1 (W) | 160A (156A) | S Packham, Tony B | ½ - ½ | G Merriman, James | 167A (163A) |
2 (B) | 155A (156A) | S McAllan, Ian | ½ - ½ | B Soyel, Hamit | 165D (162D) |
3 (W) | 149D (152C) | S Edwards, Greg | 0 - 1 | G Cook, John | 152B (159A) |
4 (B) | 131A (127A) | G Gilbert, David J | 0 - 1 | N Baldwin, Trevor | 143D (149D) |
5 (W) | 118B (129B) | B Brockwell, Lee | 1 - 0 | G Dorman, Orla | 122A (143A) |
6 (B) | 106A (107B) | G Mitchell, Robert S | 0 - 1 | G Rocero, Vincent | 090* (101B) |
Average | 137 | 2 - 4 | Average | 140 |
Last update lee brockwell Wed 3rd Apr 2019 23:39. Reported by lee brockwell . Verified By john cook