Logged in as: Not Logged In
Board | Home | Petts Wood & Orpington 2 | Charlton 1 | Away | |
---|---|---|---|---|---|
1 (B) | 198A (200A) | G Verma, Aditya | ½ - ½ | G Morris, David R | 172D (164C) |
2 (W) | 190A (185A) | N Jamroz, Krzysztof | 1 - 0 | N Jones, Humphrey CN | 105* (114E) |
3 (B) | 162A (174A) | G Jamroz, Viktor | 1 - 0 | G Brightley-Davies, Ciaran | 129A (115C) |
4 (W) | 143D (149D) | N Baldwin, Trevor | 1 - 0 | B Jackson, James R | 120D (115C) |
5 (B) | 115L () | N Rumsey, Stephen | 1 - 0(def) | N Default | 105 () |
6 (W) | 113A (98A) | S Mann, Lev | 1 - 0(def) | N Default | 105 () |
Average | 154 | 5½ - ½ | Average | 123 |
Last update Hamit Soyel Sat 16th Feb 2019 00:23. Reported by Hamit Soyel . Verified By james jackson