Logged in as: Not Logged In
Board | Home | Rainham (Kent) 1 | Tunbridge Wells 1 | Away | |
---|---|---|---|---|---|
1 (B) | 222A (224) | G Taylor, Martin R | 1 - 0 | G Hand, Freddie | 206A (201) |
2 (W) | 191A (188) | S Compton, Alistair | 1 - 0 | G Marsland, Steve | 179D (171) |
3 (B) | 167B (156) | G Owens, Trefor H | 0 - 1 | G Jacobs, Robert | 178A (182) |
4 (W) | 161C (154) | N Barnes, David JR | 0 - 1 | S Karpinski, C Lucjan | 172C (174) |
5 (B) | 161A (168) | G Waters, Andrew C | 1 - 0 | S Anstead, Jerry | 171A (172) |
6 (W) | 148C (142) | P Stonehouse, Tom H | ½ - ½ | G Goodfellow, Russell R | 151A (148) |
Average | 175 | 3½ - 2½ | Average | 177 |
Last updated by Lucjan Karpinski at 2018-10-16 18:41 Reported By Lucjan Karpinski Verified By Martin Taylor