Logged in as: Not Logged In
Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2018-11-08 | 140A | B Thorley, John | 1 - 0 | B Wyer, Chris | 017E |
2 | 2018-11-08 | 098A | B Clarke, John L | ½ - ½ | S Hames, Ian A | 151L |
3 | 2018-11-08 | 102L | N Garfield, Leon A | 0 - 1 | S Garrett, Oli | 076D |
4 | 2018-11-08 | 034D | B Wells, Derek | 0 - 1 | S Gregory, Colin G | 118L |
5 | 2018-11-08 | 086A | B McAloney, Roy J | 1 - 0(def) | N Plater, Cameron J | 049D |
6 | 2018-11-08 | 111A | G Le Baigue, Clive J | ½ - ½ | S McGill, Peter | 149A |
Last update Peter McGill Sun 17th Feb 2019 14:58. Reported by Peter McGill . Verified By John L Clarke