Logged in as: Not Logged In
Board | Home | Hillsborough D | Aughton B | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000 ) | B Helliwell, P John | 0 - 1 | S Glossop, David | 128C (126B) |
2 (W) | 108F (107F) | B Marvin, Glenn | 0 - 1 | S Williams, Barry | 115D (120B) |
3 (B) | 000 (000 ) | B Kennedy, Lance | 0 - 1 | B Reynolds, John R | 146F (147F) |
4 (W) | 082F (83F) | B Addison, Graeme | 0 - 1 | B Nettleship, Andrew | 103E (97C) |
5 (B) | 000 () | N Default | 0 - 0 | N Default | 000 () |
6 (W) | 000 () | N Default | 0 - 0 | N Default | 000 () |
Total | 190 | 0 - 4 | Total | 492 |
Last update Phill Beckett Tue 2nd Apr 2019 10:40. Reported by Phill Beckett . Verified By