Logged in as: Not Logged In
Board | Home | Rotherham B | Woodseats B | Away | |
---|---|---|---|---|---|
1 (W) | 125B | S Holroyd-Doveton, Nathaniel | ½ - ½ | B Hulse, Peter | 000 |
2 (B) | 000 | B Baker, John | ½ - ½ | B Ashmore, Brendan | 138L |
3 (W) | 000 | B McManus, Mick | ½ - ½ | B Moon, Steven | 120L |
4 (B) | 000 | B Sharp, Philip | ½ - ½ | G Ward, W (Bill) | 110L |
5 (W) | 097C | S Snowdon, Michael | 1 - 0 | B Cook, Dave | 114L |
6 (B) | 106L | S Whitehouse, Colin | 1 - 0 | N Skelton, Rob | 000 |
Total | 328 | 4 - 2 | Total | 482 |
Last updated by Tony Perry at 2019-02-09 11:34 Reported By Tony Perry Verified By