Logged in as: Not Logged In
Board | Home | Cheddleton 'G' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 122A (115B) | B Abell, Colin | 0 - 1 | S Layhe, Simon | 116A (134A) |
2 (W) | 110D (117E) | B Shiers, David E | 0 - 1 | S Price, David P | 112A (119A) |
3 (B) | 115B (109A) | B Rose, David M | ½ - ½ | S Bulbeck, Julian | 103L (101A) |
4 (W) | 042D (70D) | S Rose, Isabelle M | 1 - 0 | S Michalek, Lukasz | 065E (110A) |
Total | 389 | 1½ - 2½ | Total | 396 |
Last update Steve Emmerton Sat 23rd Feb 2019 03:21. Reported by David Rose . Verified By Nigel Gardner
Comments
ngardner
Fri, 22/02/2019 - 23:14
Permalink
What a match!!!!!!!!!!!
At one point Crewe were possibly looking at 4-0 against being down/under pressure on 3 boards and the top board all square. Everyone fought to the bitter end for both teams in what was another very testing but enjoyable evening in Cheddleton. A great win for us to just keep the faint title hopes flickering. Well done to all concerned.