Logged in as: Not Logged In
Board | Home | Newcastle 'D' | Crewe 'D' | Away | |
---|---|---|---|---|---|
1 (B) | 127A (148A) | G Hirst, Joe | 1 - 0 | S Renegade, Richard | 138A (129A) |
2 (W) | 126A (117B) | B Cantliff, Richard P | ½ - ½ | S Barnett, Douglas J | 128A (136A) |
3 (B) | 101C (98B) | B Clapham, Paul | ½ - ½ | S Gardiner, Harry | 104A (131A) |
4 (W) | 103C (108C) | N Tombs, Jeffrey G | 1 - 0 | S Hall, Les | 090* (87A) |
Total | 457 | 3 - 1 | Total | 460 |
Last update Steve Emmerton Fri 1st Mar 2019 17:07. Reported by Les Hall . Verified By Paul Clapham