Logged in as: Not Logged In
Board | Home | Cheddleton 'B' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 178A (192A) | G Boswell, Jacob Connor | 1 - 0 | G Floresc, Petru | 184A (156B) |
2 (W) | 139A (144A) | S Blackburn, Jon EW | ½ - ½ | S Hyde, Railton W | 151D (143E) |
3 (B) | 141B (142B) | B Birks, Philip N | ½ - ½ | G Emmerton, Stephen J | 131A (127A) |
4 (W) | 129A (152A) | G Parry, Samuel A | 1 - 0 | S Whitehurst, Derek | 120* (104C) |
5 (B) | 120* (112A) | S Blackburn, Sandra G | ½ - ½ | S Wilkinson, Ernest | 120* (96C) |
Total | 707 | 3½ - 1½ | Total | 706 |
Last update Steve Emmerton Sat 16th Mar 2019 21:12. Reported by Steve Emmerton . Verified By Jon Blackburn