Logged in as: Not Logged In
Board | Home | Wellington | Weston-super-Mare Knights | Away | |
---|---|---|---|---|---|
1 (B) | 115B | B Harris, Robert D | 0 - 1 | S Sookphanich, Golf | 092D |
2 (W) | 109A | S Jeremiah, John | 1 - 0 | B Will, Robert SR | 112D |
3 (B) | 094E | B Kerr, Jon J | ½ - ½ | S Murphy, Jack | 110* |
4 (W) | 087B | B Smith, David JW | 0 - 1 | S Sookphanich, Oscar | 050E |
Average | 102 | 1½ - 2½ | Average | 91 |
Last updated by Roger Fenton at 2019-01-11 16:45 Reported By Roger Fenton Verified By