Logged in as: Not Logged In
Board | Home | Wellington | Wells | Away | |
---|---|---|---|---|---|
1 (B) | 115B | B Harris, Robert D | ½ - ½ | S Johnson, RN Phil | 134D |
2 (W) | 109A | S Jeremiah, John | 0 - 1 | S Fields, Martin R | 109D |
3 (B) | 110D | S Adamiec, Adrian | 0 - 1 | S Fields, Lawrence | 102B |
4 (W) | 087B | B Smith, David JW | ½ - ½ | S Austin, Antony | 077D |
Average | 106 | 1 - 3 | Average | 106 |
Last updated by Gerry Udell at 2018-10-11 08:36 Reported By Gerry Udell Verified By