Logged in as: Not Logged In
Board | Home | Wells | Millfield School | Away | |
---|---|---|---|---|---|
1 (B) | 187A | G French, Max | 0 - 1 | G Varney, Daniel | 183A |
2 (W) | 134C | G Snook-Lumb, Chris | 0 - 1 | G Howell, Oliver W | 174A |
3 (B) | 126D | S Humphreys, Paul | ½ - ½ | N Gough, Theo | 130B |
4 (W) | 000 | B Rossi, Jonathan | 0 - 1 | N Jaisinbayev, Alibek | 116D |
Average | 112 | ½ - 3½ | Average | 151 |
Last updated by Gerry Jepps at 2018-11-23 00:18 Reported By Gerry Jepps Verified By
Comments
gudell
Thu, 22/11/2018 - 08:58
Permalink
Press / Admin Comment
New Player Jonathan Rossi