Logged in as: Not Logged In
First Name | Last Name | Local Grade | ECF Code | ECF Grade | ECF Cat![]() |
---|---|---|---|---|---|
Henry | McKenna | 0 | 303990A | 99 | F |
Andrew David | Lowe | 0 | 320264B | 50 | F |
Karl | Monaghan | 0 | 115673B | 106 | F |
Dylan E | Cooper | 0 | 322840L | 55 | F |
Steve | Custy | 0 | 308542K | 63 | F |
Dominic A C | Cooper | 0 | 322841B | 44 | F |
Jacob T | Shanker | 0 | 293725G | 40 | F |
Joseph | Bussell | 0 | 320004J | 88 | F |
Suzy G | Cooke | 0 | 178106G | 174 | F |
Arnav | Rajinikanth | 0 | 304976A | 40 | F |
Joseph | Bussell | 0 | 320004J | 88 | F |
Martin F | Frisher | 0 | 255707B | 140 | F |
David G | Hardy | 271018D | 154 | F | |
Liam | McIlveen | 0 | 904511K | 118 | F |
Gordon C | Parker | 116696H | 130 | * | |
David J | Styles | 288749G | 84 | * | |
Jack | Healings | 0 | 268630C | 128 | * |
Aaron C | Woolliscroft | 290772A | 0 | * | |
Christian EH | Tattum | 302375J | 61 | * | |
Samuel M | Whittern | 301179D | 46 | * | |
Michael A | Boswell | 286573H | 42 | * | |
Jacob | Manton | 268998E | 162 | * | |
Kamol | Stanford | 301613E | 71 | * | |
Edward | Brian | 0 | 299488E | 127 | * |
David R | Mallinson | 288747C | 120 | * | |
Matthew P | Wyza | 240298B | 94 | * | |
Emma K | Scotchford | 290771K | 57 | * | |
Christian EH | Tattum | 302375J | 61 | * | |
Michael T | Jones | 241323B | 147 | * | |
Matthew | Dinoo | 293425F | 44 | * | |
Brian Thomas | Hitchins (Deceased) | 0 | 112747A | 132 | * |
Alan | Burke | 0 | 266364J | 44 | * |
Maria | Denisova | 300882E | 46 | * | |
Jason | Plant | 289301A | 87 | * | |
Alan P | Millward | 0 | 182670A | 93 | * |
Richard D | Westwood | 191000A | 188 | * | |
Dominic MW | Taylor | 287038B | 155 | * | |
Louisa M | Swarbrook | 0 | 301295F | 42 | * |
Andrew S | Wiggins | 156972H | 107 | * | |
Lewis | Clarke | 292212F | 82 | * | |
Daniel | Cooper | 0 | 311246K | 93 | * |
Ben | Jacobson | 300565D | 131 | * | |
Graeme | Drayton | 193710J | 19 | * | |
Robert | Taylor | 273508J | 129 | * | |
Chris M | Sizeland | 119081H | 158 | * | |
David | Welch | 121340E | 140 | * | |
Jacob Z | Smith | 286584B | 110 | * | |
Christian EH | Tattum | 302375J | 61 | * | |
David H | Taylor | 305590F | 72 | * | |
Danny | Torbica | 278422B | 87 | * | |
Ella | Gayes | 311584H | 19 | * | |
Karol | Grzywaczewski | 282323J | 127 | * | |
Seny D | Denisov | 295136J | 153 | * | |
Jack | Gladwin | 0 | 308546G | 45 | * |
Roy F | Gray | 111554G | 134 | * | |
Frank D | Bruce | 107537J | 48 | * | |
Sam G | Beardmore | 283538B | 115 | * | |
Louisa M | Swarbrook | 0 | 301295F | 42 | * |
Steve | Ballantyne | 301918E | 89 | * | |
Paul | Guest | 263626J | 76 | * | |
Nicolo | Bolide | 0 | 312581G | 22 | * |
Andrew | Pitcher | 0 | 271125E | 119 | * |
Joe | Hurst | 0 | 294601E | 36 | * |
Ian B | Chester | 186279A | 118 | * | |
Andrea | Castellucci | 0 | 308207G | 52 | * |
Alex J | Cartlidge | 277178A | 142 | * | |
Louisa M | Swarbrook | 0 | 301295F | 42 | * |
Robert J | Cooper | 306357E | 88 | * | |
John S | Keaveney | 209464C | 138 | * | |
Peter A | Mottram-Epson | 288202E | 106 | * | |
Nigel W | Collings | 0 | 192175H | 93 | * |
Kacey | Moorhouse | 0 | 305618B | 14 | * |
Francis E | Westfield | 121397A | 120 | * | |
Jacob D | Cartlidge | 275894F | 141 | * | |
Lewis M | Woolliscroft | 290774E | 43 | * | |
Robert J | Cooper | 306357E | 88 | * | |
Paul A | Wallace | 104823F | 201 | * | |
Alastair J | Mottram-Epson | 295354H | 96 | * | |
Jason | Lau | 284892C | 155 | * | |
Sahl | Hussain | 0 | 304522F | 44 | * |
Jon A | Freeman | 0 | 110901H | 166 | * |
Nicholas P | Evans | 300192B | 121 | * | |
Skye | Wiggins | 273852B | 72 | * | |
Bethany K | Woolliscroft | 290773C | 39 | * | |
Robert J | Cooper | 306357E | 88 | * | |
Darren M | Chell | 0 | 312547G | 32 | * |
James | Marshall | 302187H | 63 | * | |
Boddu | Devansh | 0 | |||
Neil | Cox | 0 | |||
Saranya | Miriyala | 0 | |||
Abdi | Duale | 0 | |||
0 |