Logged in as: Not Logged In
Board | Home | David Browns | Calderdale | Away | |
---|---|---|---|---|---|
1 (W) | 178B | G Keely, Leo A | 1 - 0 | G Webster, Vivien | 137A |
2 (B) | 158L | B Anscombe, Simon N | ½ - ½ | S Colledge, Dave | 119D |
3 (W) | 205L | B Ward, Alec | ½ - ½ | N Whitehouse, Paul | 000 |
4 (B) | 000 | B Charlesworth, Bryn W | 0 - 1 | B Harrington, Steve | 114D |
5 (W) | 083L | N Haigh, Christopher | ½ - ½ | N Nicholson, John | 000 |
Handicap | 0 - 1 | ||||
Total | 624 | 1½ - 1½ | Total | 370 |
Last update Nigel Hepworth Mon 3rd Dec 2018 23:33. Reported by Nigel Hepworth . Verified By